Tidwell Place
Tidwell Place
900 E. Tidwell, Houston, Texas 77022
Retail For Lease
Availabilities
• 900 SF – Inline Retail
• 1,252 SF – Inline Retail
• 1,750 SF – Inline Retail
Property Highlights
• Pad Site Available: Ground Lease, build to suit, or purchase
• Ideal for salons, specialty medical, and service-oriented businesses
• Convenient access to I-45, 610 Loop, and I-69
​• High visibility along Tidwell Rd with 21,000+ VPD
Features
Demographics
| 1-Mile | 3-Mile | 5-Mile | |
|---|---|---|---|
| Est. Population | 17,983 | 140,420 | 352,302 |
| Avg. Household Income | $48,618 | $46,456 | $68,654 |
| Year: 2020 | Source: Applied Geographic Solutions | |||
Traffic Counts
| Airline Drive north of Tidwell Road | 19,149 |
| Airline Drive south of Tidwell Road | 21,238 |
| Tidwell Road east of Airline Drive | 21,117 |
| Tidwell Road west of Airline Drive | 21,710 |
| Year: 2022 | Source: TxDOT | |
Tenants & Nearby Retailers
-
-
-
Submitting...

