Tidwell Place
Tidwell Place
900 E. Tidwell, Houston, Texas 77022
Retail For Lease
Property Information
- 1,252 SF Available
- Pad site available: Build to suit or ground lease
- Neighborhood center with great visibility and tenant mix
- Located between I-45, 610 Loop and I-69
Features
Demographics
1-Mile | 3-Mile | 5-Mile | |
---|---|---|---|
Est. Population | 17,983 | 140,420 | 352,302 |
Avg. Household Income | $48,618 | $46,456 | $68,654 |
Year: 2020 | Source: Applied Geographic Solutions |
Traffic Counts
Airline Drive north of Tidwell Road | 19,149 |
Airline Drive south of Tidwell Road | 21,238 |
Tidwell Road east of Airline Drive | 21,117 |
Tidwell Road west of Airline Drive | 21,710 |
Year: 2022 | Source: TxDOT |
Tenants & Nearby Retailers
-
-
-



Submitting...