Tidwell Place
Tidwell Place
900 E. Tidwell, Houston, Texas 77022
Retail For Lease
Property Information
- 1,252 - 2,825 SF Available
- Pad site available: Build to suit or ground lease
- Neighborhood center with great visibility and tenant mix
- Located between I-45, 610 Loop and I-69
Features
Demographics
1-Mile | 3-Mile | 5-Mile | |
---|---|---|---|
Est. Population | 17,539 | 137,110 | 355,295 |
Avg. Household Income | $42,909 | $67,814 | $80,210 |
Year: | Source: Applied Geographic Solutions |
Traffic Counts
Airline Drive north of Tidwell Road | 24,052 |
Airline Drive south of Tidwell Road | 22,292 |
Tidwell Road east of Airline Drive | 22,913 |
Tidwell Road west of Airline Drive | 21,436 |
Year: 2016 | Source: TxDOT |
Tenants & Nearby Retailers
-
-
-
Submitting...